Difference between revisions of "HiFiBerry Amp 2"
From Autopilot Wiki
| Line 5: | Line 5: | ||
| datasheet = https://www.hifiberry.com/docs/data-sheets/datasheet-amp2/ | | datasheet = https://www.hifiberry.com/docs/data-sheets/datasheet-amp2/ | ||
}} | }} | ||
| + | |||
| + | The HiFiBerry Amp 2 is an integrated amplifier and sound card capable of playing audio at [[Has Bit Depth::24]] bits/[[Has Sampling Rate::192,000]]kHz. | ||
| + | |||
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| border="1" class="sortable" | ||
| + | !Recommended operating voltage!!12-20V!! | ||
| + | |- | ||
| + | |Absolute maximum operating voltage||24V|| | ||
| + | |- | ||
| + | |Maximum output power||60W|| | ||
| + | |- | ||
| + | |THD+N||<0.02%||typical, output power 0.1-10W | ||
| + | |- | ||
| + | |SNR||104db||typical | ||
| + | |- | ||
| + | ||||| | ||
| + | |- | ||
| + | |Frequency response||20-20000Hz||output filter characteristics depending on specific speaker parameters | ||
| + | |- | ||
| + | |Typical output power per channel||14W||Vsupply=12V, Rspk = 4Ohm, THD+N <0.1% | ||
| + | |- | ||
| + | |||18W||Vsupply=18V, Rspk = 4Ohm, THD+N <0.1% | ||
| + | |- | ||
| + | |||20W||Vsupply=24V, Rspk = 4Ohm, THD+N <0.1% | ||
| + | |- | ||
| + | |||8W||Vsupply=12V, Rspk = 8Ohm, THD+N <0.1% | ||
| + | |- | ||
| + | |||17W||Vsupply=18V, Rspk = 8Ohm, THD+N <0.1% | ||
| + | |- | ||
| + | |||28W||Vsupply=24V, Rspk = 8Ohm, THD+N <0.1% | ||
| + | |- | ||
| + | |Maximum output power per channel||15W||Vsupply=12V, Rspk = 4Ohm, THD+N <10% | ||
| + | |- | ||
| + | |||30W||Vsupply=18V, Rspk = 4Ohm, THD+N <10% | ||
| + | |- | ||
| + | |||44W||Vsupply=24V, Rspk = 4Ohm, THD+N <10% | ||
| + | |- | ||
| + | |||10W||Vsupply=12V, Rspk = 8Ohm, THD+N <10% | ||
| + | |- | ||
| + | |||20W||Vsupply=18V, Rspk = 8Ohm, THD+N <10% | ||
| + | |- | ||
| + | |||38W||Vsupply=24V, Rspk = 8Ohm, THD+N <10% | ||
| + | |- | ||
| + | |Sample rates||44.1-192kHz|| | ||
| + | |} | ||
Revision as of 03:27, 31 December 2020
| HiFiBerry Amp 2 | |
|---|---|
| Modality | |
| Part Type | |
| Manufacturer | |
| Product ID/Part Number | |
| Product Page |
|
The HiFiBerry Amp 2 is an integrated amplifier and sound card capable of playing audio at 24 bits/192,000kHz.
Specs
| Recommended operating voltage | 12-20V | |
|---|---|---|
| Absolute maximum operating voltage | 24V | |
| Maximum output power | 60W | |
| THD+N | <0.02% | typical, output power 0.1-10W |
| SNR | 104db | typical |
| Frequency response | 20-20000Hz | output filter characteristics depending on specific speaker parameters |
| Typical output power per channel | 14W | Vsupply=12V, Rspk = 4Ohm, THD+N <0.1% |
| 18W | Vsupply=18V, Rspk = 4Ohm, THD+N <0.1% | |
| 20W | Vsupply=24V, Rspk = 4Ohm, THD+N <0.1% | |
| 8W | Vsupply=12V, Rspk = 8Ohm, THD+N <0.1% | |
| 17W | Vsupply=18V, Rspk = 8Ohm, THD+N <0.1% | |
| 28W | Vsupply=24V, Rspk = 8Ohm, THD+N <0.1% | |
| Maximum output power per channel | 15W | Vsupply=12V, Rspk = 4Ohm, THD+N <10% |
| 30W | Vsupply=18V, Rspk = 4Ohm, THD+N <10% | |
| 44W | Vsupply=24V, Rspk = 4Ohm, THD+N <10% | |
| 10W | Vsupply=12V, Rspk = 8Ohm, THD+N <10% | |
| 20W | Vsupply=18V, Rspk = 8Ohm, THD+N <10% | |
| 38W | Vsupply=24V, Rspk = 8Ohm, THD+N <10% | |
| Sample rates | 44.1-192kHz |