Difference between revisions of "Category:Oscilloscope"
From Autopilot Wiki
(Created page with "This is the Oscilloscope category. Category:Instrument Type") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | This is the Oscilloscope category. | + | <PageSchema> |
| + | <pageforms_Form name="Oscilloscope"> | ||
| + | <standardInputs freeTextLabel="Free text"/> | ||
| + | </pageforms_Form> | ||
| + | <Template name="Oscilloscope" format="infobox"> | ||
| + | <Field name="Analog Channels"> | ||
| + | <pageforms_FormInput> | ||
| + | <InputType>text</InputType> | ||
| + | </pageforms_FormInput> | ||
| + | <semanticmediawiki_Property name="Has Analog Inputs"> | ||
| + | <Type>Number</Type> | ||
| + | </semanticmediawiki_Property> | ||
| + | </Field> | ||
| + | <Field name="Digital Channels" display="nonempty"> | ||
| + | <pageforms_FormInput> | ||
| + | <InputType>text</InputType> | ||
| + | </pageforms_FormInput> | ||
| + | <semanticmediawiki_Property name="Has Digital Inputs"> | ||
| + | <Type>Number</Type> | ||
| + | </semanticmediawiki_Property> | ||
| + | </Field> | ||
| + | <Field name="Sampling Rate"> | ||
| + | <Label>Sampling Rate (Hz)</Label> | ||
| + | <pageforms_FormInput> | ||
| + | <InputType>text</InputType> | ||
| + | </pageforms_FormInput> | ||
| + | <semanticmediawiki_Property name="Has Max Sampling Rate"> | ||
| + | <Type>Number</Type> | ||
| + | </semanticmediawiki_Property> | ||
| + | </Field> | ||
| + | <Field name="Bandwidth" display="nonempty"> | ||
| + | <Label>Bandwidth (Hz)</Label> | ||
| + | <pageforms_FormInput> | ||
| + | <InputType>text</InputType> | ||
| + | <Description>Maximum measurable frequency</Description> | ||
| + | </pageforms_FormInput> | ||
| + | <semanticmediawiki_Property name="Has Lowpass Frequency"> | ||
| + | <Type>Number</Type> | ||
| + | </semanticmediawiki_Property> | ||
| + | </Field> | ||
| + | <Field name="External Interfaces" list="list" display="nonempty"> | ||
| + | <pageforms_FormInput> | ||
| + | <InputType>text with autocomplete</InputType> | ||
| + | <Description>(eg. USB, Ethernet, etc.)</Description> | ||
| + | </pageforms_FormInput> | ||
| + | <semanticmediawiki_Property name="Provides Interface"> | ||
| + | <Type>Page</Type> | ||
| + | </semanticmediawiki_Property> | ||
| + | </Field> | ||
| + | <Field name="Memory Size" display="nonempty"> | ||
| + | <Label>Memory Size (MB)</Label> | ||
| + | <pageforms_FormInput> | ||
| + | <InputType>text</InputType> | ||
| + | </pageforms_FormInput> | ||
| + | <semanticmediawiki_Property name="Has Storage Capacity"> | ||
| + | <Type>Number</Type> | ||
| + | </semanticmediawiki_Property> | ||
| + | </Field> | ||
| + | </Template> | ||
| + | </PageSchema>This is the Oscilloscope category. | ||
[[Category:Instrument Type]] | [[Category:Instrument Type]] | ||
| + | [[Has Description::An Instrument that measures Voltage Waveforms]] | ||
Latest revision as of 22:18, 27 April 2022
| Page schema | |
| Form: Oscilloscope | |
| standardInputs | |
| Template: Oscilloscope | |
| format | infobox |
| Field: Analog Channels | |
| Form input | |
| Input type | text |
| Semantic property: Has Analog Inputs | |
| Type | Number |
| Field: Digital Channels | |
| Display | nonempty |
| Form input | |
| Input type | text |
| Semantic property: Has Digital Inputs | |
| Type | Number |
| Field: Sampling Rate | |
| Label | Sampling Rate (Hz) |
| Form input | |
| Input type | text |
| Semantic property: Has Max Sampling Rate | |
| Type | Number |
| Field: Bandwidth | |
| Display | nonempty |
| Label | Bandwidth (Hz) |
| Form input | |
| Input type | text |
| Maximum measurable frequency | |
| Semantic property: Has Lowpass Frequency | |
| Type | Number |
| Field: External Interfaces | |
| List | |
| Display | nonempty |
| Form input | |
| Input type | text with autocomplete |
| (eg. USB, Ethernet, etc.) | |
| Semantic property: Provides Interface | |
| Type | Page |
| Field: Memory Size | |
| Display | nonempty |
| Label | Memory Size (MB) |
| Form input | |
| Input type | text |
| Semantic property: Has Storage Capacity | |
| Type | Number |
This is the Oscilloscope category. An Instrument that measures Voltage Waveforms