Difference between revisions of "Category:Oscilloscope"
From Autopilot Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
<InputType>text</InputType> | <InputType>text</InputType> | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
| − | <semanticmediawiki_Property name="Has Digital | + | <semanticmediawiki_Property name="Has Digital Inputs"> |
<Type>Number</Type> | <Type>Number</Type> | ||
</semanticmediawiki_Property> | </semanticmediawiki_Property> | ||
| Line 26: | Line 26: | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
<semanticmediawiki_Property name="Has Max Sampling Rate"> | <semanticmediawiki_Property name="Has Max Sampling Rate"> | ||
| + | <Type>Number</Type> | ||
| + | </semanticmediawiki_Property> | ||
| + | </Field> | ||
| + | <Field name="Bandwidth" display="nonempty"> | ||
| + | <Label>Bandwidth (Hz)</Label> | ||
| + | <pageforms_FormInput> | ||
| + | <InputType>text</InputType> | ||
| + | <Description>Maximum measurable frequency</Description> | ||
| + | </pageforms_FormInput> | ||
| + | <semanticmediawiki_Property name="Has Lowpass Frequency"> | ||
<Type>Number</Type> | <Type>Number</Type> | ||
</semanticmediawiki_Property> | </semanticmediawiki_Property> | ||
| Line 44: | Line 54: | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
<semanticmediawiki_Property name="Has Storage Capacity"> | <semanticmediawiki_Property name="Has Storage Capacity"> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<Type>Number</Type> | <Type>Number</Type> | ||
</semanticmediawiki_Property> | </semanticmediawiki_Property> | ||
Latest revision as of 22:18, 27 April 2022
| Page schema | |
| Form: Oscilloscope | |
| standardInputs | |
| Template: Oscilloscope | |
| format | infobox |
| Field: Analog Channels | |
| Form input | |
| Input type | text |
| Semantic property: Has Analog Inputs | |
| Type | Number |
| Field: Digital Channels | |
| Display | nonempty |
| Form input | |
| Input type | text |
| Semantic property: Has Digital Inputs | |
| Type | Number |
| Field: Sampling Rate | |
| Label | Sampling Rate (Hz) |
| Form input | |
| Input type | text |
| Semantic property: Has Max Sampling Rate | |
| Type | Number |
| Field: Bandwidth | |
| Display | nonempty |
| Label | Bandwidth (Hz) |
| Form input | |
| Input type | text |
| Maximum measurable frequency | |
| Semantic property: Has Lowpass Frequency | |
| Type | Number |
| Field: External Interfaces | |
| List | |
| Display | nonempty |
| Form input | |
| Input type | text with autocomplete |
| (eg. USB, Ethernet, etc.) | |
| Semantic property: Provides Interface | |
| Type | Page |
| Field: Memory Size | |
| Display | nonempty |
| Label | Memory Size (MB) |
| Form input | |
| Input type | text |
| Semantic property: Has Storage Capacity | |
| Type | Number |
This is the Oscilloscope category. An Instrument that measures Voltage Waveforms