Uploads by Jonny

Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:17, 20 December 2021 Opto wireless stim video2.mp4 (file) 285 KB   1
06:05, 20 December 2021 VISH S A0008609300 1-2570435.pdf (file) 196 KB   1
06:03, 20 December 2021 TSSP930 series DSL.png (file) 35 KB   1
05:59, 20 December 2021 Wireless Opto Stimulator.zip (file) 8 KB   1
05:59, 20 December 2021 20211115 opto receiver v2 top.png (file) 26 KB   1
05:45, 20 December 2021 Wireless Opto Illuminator.png (file) 425 KB   1
05:41, 20 December 2021 ASR00072 40mAh D PNG.png (file) 34 KB   1
05:40, 20 December 2021 ASR00072 40mAh STL.stl (file) 126 KB   1
05:38, 20 December 2021 Batt-40mAh-Product-Photo-01 1800x1800.png (file) 53 KB   1
05:02, 20 December 2021 Vldb1232.pdf (file) 230 KB   1
05:00, 20 December 2021 Vishay-Dome-Lens-G.png (file) 142 KB   1
00:07, 15 December 2021 Aamp60-1024x1024.jpg (file) 83 KB   1
23:58, 14 December 2021 Dacplusadcpro-1024x1024.jpg (file) 93 KB   1
21:55, 26 August 2021 HDA300 545391 0913 EN.pdf (file) 2.72 MB   1
22:18, 20 August 2021 Tas5756m.pdf (file) 3.61 MB   1
02:14, 4 August 2021 Panel pegs.step (file) 364 KB   1
02:12, 4 August 2021 Panel pegs.png (file) 566 KB   1
02:09, 4 August 2021 Lucas rail pegs.jpg (file) 214 KB   1
02:08, 4 August 2021 Peg-rail.stl (file) 49 KB   1
02:07, 4 August 2021 Peg-body-peg-solid.stl (file) 69 KB   1
02:07, 4 August 2021 Peg-body-magnet-solid.stl (file) 112 KB   1
02:07, 4 August 2021 Panel-brace-top.stl (file) 392 KB   1
02:07, 4 August 2021 Panel-brace-peg.stl (file) 99 KB   1
01:58, 4 August 2021 Side handle real.jpg (file) 255 KB   2
01:56, 4 August 2021 Panel handle side.stl (file) 140 KB   1
01:56, 4 August 2021 Panel handle side.step (file) 193 KB   1
01:29, 4 August 2021 Autolevel bottle cap.step (file) 950 KB   1
01:28, 4 August 2021 Autolevel cap spout.stl (file) 1,018 KB   1
01:27, 4 August 2021 Autolevel cap siphon.stl (file) 1.03 MB   1
01:26, 4 August 2021 Autolevel cap.png (file) 682 KB   1
02:33, 8 July 2021 Triple 5v valve board built.jpg (file) 308 KB   1
02:23, 8 July 2021 Triple 5v solenoid board.pdf (file) 18 KB   1
02:23, 8 July 2021 Triple 5v solenoid board.sch (file) 6 KB   1
02:19, 8 July 2021 5V solenoid board.png (file) 220 KB   1
02:00, 8 July 2021 Assman AWH 24G-0222-T.pdf (file) 182 KB   1
01:58, 8 July 2021 AWH24G-0222-T-R.png (file) 231 KB   1
01:42, 8 July 2021 TT OPB900-913.pdf (file) 685 KB   1
01:41, 8 July 2021 TT OPB901L55.png (file) 174 KB   1
00:49, 8 July 2021 Tripoke assembly order.png (file) 231 KB   1
00:04, 8 July 2021 Raspi 4 pinout.png (file) 313 KB File uploaded with MsUpload 1
23:31, 7 July 2021 Tripoke pcb double annotated.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
330 KB   1
23:26, 7 July 2021 Tripoke pcb double.rrb (file) 8 KB   1
23:15, 7 July 2021 Tripoke pcb double.png (file) 85 KB   1
01:15, 7 July 2021 HiVi-RT13WE-frequency-response.png (file) 256 KB The text on the axes is very blurry -- the y axis ticks go from -10 to 110 dbSPL, the x-axis ticks start at 400Hz on a logarithmic scale, the first major division is 1kHz, and ends at 40kHz. Of the spectra lines, the top line is on-axis, and is roughly flat from 2kHz to 30kHz, then dips by 5dBSPL at 40kHz. The lower line is 30 degree off-axis. 1
01:12, 7 July 2021 HiVi-RT13WE-spec-sheet.pdf (file) 94 KB   1
01:00, 7 July 2021 HiVi RT1-3WE.jpg (file) 144 KB   1
00:27, 7 July 2021 Lee lhda.png (file) 28 KB   1
00:26, 7 July 2021 LHDA0030000BA-Datasheet.pdf (file) 95 KB   1
00:46, 3 July 2021 Luer lock male sm.jpg (file) 36 KB File uploaded with MsUpload 1
00:46, 3 July 2021 Luer lock female sm.jpg (file) 25 KB File uploaded with MsUpload 1
First pagePrevious pageNext pageLast page