Difference between revisions of "1L Bottle Wall Mount"
From Autopilot Wiki
| Line 1: | Line 1: | ||
{{Schematic | {{Schematic | ||
| − | |Image= | + | |Image=1L_bottle_wall_mount.png |
|Modality=Reinforcement | |Modality=Reinforcement | ||
|Schematic Type=3D CAD | |Schematic Type=3D CAD | ||
| Line 9: | Line 9: | ||
}} | }} | ||
{{3D CAD | {{3D CAD | ||
| − | |.STL= | + | |.STL=1L_bottle_wall_mount.stl |
| − | |.STEP= | + | |.STEP=1L_bottle_wall_mount.step |
}} | }} | ||
Mount a [[Nalgene 1L]] bottle [https://www.usplastic.com/catalog/item.aspx?itemid=31608&catid=656] to the wall upside down. Mount with a spring valve like a pet water dispenser, or with a self-leveling siphon like a bell siphon to keep a uniform water level and water pressure in reward delivery supply lines regardless of how full the water reservoir is. | Mount a [[Nalgene 1L]] bottle [https://www.usplastic.com/catalog/item.aspx?itemid=31608&catid=656] to the wall upside down. Mount with a spring valve like a pet water dispenser, or with a self-leveling siphon like a bell siphon to keep a uniform water level and water pressure in reward delivery supply lines regardless of how full the water reservoir is. | ||
==Fabrication Notes== | ==Fabrication Notes== | ||
Latest revision as of 23:27, 9 July 2021
| 1L Bottle Wall Mount | |
|---|---|
| Modality | Reinforcement |
| Schematic Type | 3D CAD |
| Description | Mount a 1L Nalgene bottle upside down on a wall |
| Creator | Jonny Saunders |
| Version | 1 |
| Date | 2021-06-28 |
| Repository | |
| Git Hash | |
| Used In: | Multi-Box Gravity-Fed Reward Delivery |
| Remixes: | |
| .STL | |
|---|---|
| .STEP | |
| Other Files |
Mount a Nalgene 1L bottle [1] to the wall upside down. Mount with a spring valve like a pet water dispenser, or with a self-leveling siphon like a bell siphon to keep a uniform water level and water pressure in reward delivery supply lines regardless of how full the water reservoir is.
Fabrication Notes
... more about "1L Bottle Wall Mount"